Dean Johnson
| Positions | Flanker |
| Nickname | Johnson |
| Date of Birth | 30/10/81 |
| Height/Weight | 6' 2" / 14.5 st |
| Job | Trolley wolley |
| Favourite Food | Pie |
| Favourite Drink | Cider |
| Likes | Getting pissed |
| Dislikes | The English |
| Favourite Players | The Welsh Team |
| Hardest Opponent | My mam |
| Worst Dressed team mate | Stumpy |
| Most Intelligent team mate | Tom Evans |
| Least Intelligent team mate | Stumpy |
| Best Story about a team mate | |
| One Word to describe you | Finger looking good |
| Best Rugby Memory | Playing for Abercarn |
| What three things would you take on a desert island? | Kelly Bell ; Cider ; 200 fags |
ABERCARN R.F.C.